Jade Coil
« Back to List« Go to the U.K. Tech Tree


Jade Coil
In the zodiac, the Wood Snake is known for her insight, adaptability, and pursuit of knowledge. Her strength lies in studied transformation. Like roots coiled beneath the surface, she moves unseen, subtly shaping her domain. Some say she's kin to the Heaven-Swallowing Python, a divine serpent of ancient lore. The Wood Snake offers no answer to such whispers, for mystique serves her well. Always precisely where she means to be, she slips between the lines while lesser minds stumble ahead to clear her path.


105 mm AT Gun L7A1


Jade Coil


WS No. A41


Rolls-Royce Meteor Mk. IVB/12


Jade Coil
Shell Types:

AP

APCR

HE
Equipment:













Consumables:










Firepower: | |||||||
| Ammunition | 40 (rounds) | ||||||
| Caliber | 105 (mm) | ||||||
| Damage | 320 / 320 / 420 (HP) | ||||||
| Penetration | 226 / 321 / 53 (mm) | ||||||
| Rate of Fire | 4.71 (rounds/min) | ||||||
| Average Damage per Minute | 1506 (HP) | ||||||
| Shells in the Magazine | 4 | ||||||
| Time for Loading Between Shots | 2.00 (s) | ||||||
| Time for Complete Loading | 45.00 (s) | ||||||
| Gun Loading | (s) | ||||||
| Aiming Time | 2.30 (s) | ||||||
| Dispersion at 100 m | 0.34 (m) | ||||||
Mobility: | |||||||
| Weight | 43.65 (t) | ||||||
| Engine Power | 640 (h.p.) | ||||||
| Specific Power | 14.66 (h.p./t) | ||||||
| Top Speed | 60 (km/h) | ||||||
| Reverse Speed | 17 (km/h) | ||||||
| Traverse Speed | 28 (deg/s) | ||||||
| Turret Traverse Speed | 28 (deg/s) | ||||||
Survivability: | |||||||
| Hit Points | 1200 (HP) | ||||||
| Hull Armor | 98 / 50 / 38 (mm) | ||||||
| Turret Armor | 152 / 50 / 38 (mm) | ||||||
Spotting: | |||||||
| View Range | 370 (m) | ||||||
| Signal Range | 570 (m) | ||||||
Crew: | |||||||
| |||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська

