Ares 90 C
« Back to List« Go to the U.S.A. Tech Tree


7 400 000 
Ares 90 C
One of several projects for a tank equipped with an automatic gun of the Ares family. All shortcomings identified in previous developments were fixed in the vehicle. The armament and armor were significantly enhanced, and the mobility was maximally improved by mounting an augmented version of the Caterpillar LVMS-1050 VHOTF turbodiesel engine, making it possible to accelerate to a high top speed. The vehicle did not enter mass production, as during that period the military was already developing a unified main battle tank with a classic layout, which was deemed a more reliable and promising option.


90 mm Ares 2000


Ares 2000


AN/VRC-12/11


Caterpillar LVMS-1050 VHOTF


Ares 2000
Shell Types:

AP

APCR

HE
Equipment:
















Consumables:









Firepower: | |||||||
| Ammunition | 250 (rounds) | ||||||
| Caliber | 90 (mm) | ||||||
| Damage | 115 / 115 / 220 (HP) | ||||||
| Penetration | 235 / 254 / 10 (mm) | ||||||
| Rate of Fire | 183.60 (rounds/min) | ||||||
| Average Damage per Minute | 21114 (HP) | ||||||
| Shells in the Magazine | 250 | ||||||
| Time for Loading Between Shots | 0.30 (s) | ||||||
| Time for Complete Loading | 7.00 (s) | ||||||
| Gun Loading | (s) | ||||||
| Aiming Time | 1.90 (s) | ||||||
| Dispersion at 100 m | 0.36 (m) | ||||||
Mobility: | |||||||
| Weight | 45.00 (t) | ||||||
| Engine Power | 930 (h.p.) | ||||||
| Specific Power | 20.67 (h.p./t) | ||||||
| Top Speed | 55 (km/h) | ||||||
| Reverse Speed | 19 (km/h) | ||||||
| Traverse Speed | 43 (deg/s) | ||||||
| Turret Traverse Speed | 48 (deg/s) | ||||||
Survivability: | |||||||
| Hit Points | 2050 (HP) | ||||||
| Hull Armor | 120 / 69 / 50 (mm) | ||||||
| Turret Armor | 273 / 101 / 50 (mm) | ||||||
Spotting: | |||||||
| View Range | 390 (m) | ||||||
| Signal Range | 800 (m) | ||||||
Crew: | |||||||
| |||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська




